Vadodara, Gujarat
GST No. 24CQIPS4027D1ZZ
Call 08043803510 92% Response Rate
Send Enquiry
Our clients can avail from us a quality-approved range of Bar Pealing Machines. These machines are contained with a revolving main spindle driven through ‘V’ belts and shifting gears from the main motor. The cutter head in the machine is fixed to the spindle. The head of the machine is equipped with a cutting tool and rollers ensuring smooth operations. The speed of the spindle can be changed with the adjustment of gears.
Minimum Order Quantity: 1 Unit
Product Brochure
| Cutting Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
| Brand | Alankar udyog |
| Automatic Grade | Semi-Automatic |
| Model | PM-2, PM-2 |
| Capacity | 25mm to 70mm |
| Operation Mode | Semi-Automatic |
| Country of Origin | Made in India |
| Motor for Feeding Gear Box | 3hp/900r.p.m |
| Coolant Pump Motor | 0.37 KW. /1500 R.P.M. |
| Control Penal | With Drive Control Penal |
| Main Motor | 20 Hp/1440 RPM |
Additional Information:
View Complete details
Product Brochure
| Sheet Thickness | upto 2 mm |
| Cutting Material | Copper |
| Max Shear Width | 1000 mm |
| Brand | Alankar Udyog |
| Automatic Grade | Automatic, Semi-Automatic |
| Capacity | Depending on client's requirement |
| Operation Mode | Automatic |
| Strokes Per Min | 3.0 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Warranty | 1 year |
| Automatic Grade | Manual |
| Brand | Alankar Udyog |
| Phase | Three Phase |
| Model | PM1 |
| Capacity | 15mm-50mm |
| Weight (Kg) | 2.5 ton |
| Voltage (V) | 420 |
| Power (W) | 440 |
| Motor Power (kW) | 15 HP |
| Motor Speed (RPM) | 750-900 |
| Rotation Speed Of Motor (rpm) | VFD |
| Power Source | Electricity |
| Cutting Speed (min.) | 1m/min |
| Product Type | peeling |
| Motor Capacity (hp) | 15hp |
| Pump | coolent pump -0.75hp |
| Spare Part | 1 set |
| Blade Size (mm) | 32 rcmx |
| Cutting Capacity | 1 side 1.5 |
| Condition | New |
| Is It Rust Proof | Non Rust Proof |
View Complete details
Product Brochure
| Automation Grade | Semi-Automatic |
| Brand | ALANKAR UDHYOG |
| Capacity | 25 TO 70 MM |
| Operation Mode | Semi Automatic |
| Motor for Feeding Gear Box | 5 HP |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Brand | alankar udyog |
| Automatic Grade | Semi-Automatic |
| Model | PM- 3 |
| Capacity | 40 - 100mm |
| Model: PM- 3 | kw / rpm / volts |
| Motor for cutting head: | 40 hp/1500 R. P. M. /415 v a. C. |
| Motor for feeding gear box: | 7.5 hp /900 R. P. M/220 v d. C. |
| Coolant pump motor: | 0. 75 kw./1500 R. P. M/440 v a. C. |
| Bar Capacity |
40 mm To 100 mm |
| Control panel: | centralized operational console with interlocks |
Additional Information:
View Complete details
Product Brochure
| Generator/Alternator Type | Diesel Generator |
| Material | Mild Steel |
| Surface Finish | Polished |
| Color | Grey |
| Usage | Industrial |
| Country of Origin | Made in India |
View Complete details